- View properties by price
- Under €250,000
- €250,000 - €500,000
- €500,000 - €750,000
- €750,000 - €1,000,000
- Over €1,000,000
- Property of the Month
- What a view - watch the rich and famous in the yachts just meters from your front windows. This beautifully renovated 1 bed apartment is a great investment. Click here for more information.
- The FT says Nice is an investor hotspot
The Financial Times says that Nice has become one of the hottest spots to invest in on the Mediterranean, after a four year beautification programme that has transformed this vibrant, exciting city.
Beauvallon Villas
Pure luxury overlooking the Gulf of St Tropez
A prestigious villa development to be set in the beautiful countryside overlooking the Gulf of St Tropez, just to the east of Grimaud. A comfortable two hours drive from Nice international airport and only half an hour from the glamorous St Tropez itself. Even though this project is close to such elegant towns and villages, the actual plot is placed in acres of forestland with each property coming with 2500m2 of secure private land. There are 17 high specification villas to be built by the end of 2008, all with a generous the 2500m2 of land, sea views and beautiful terraces. Prices will vary from €1,320,000 for a well appointed 198m2 villa to €1,850,000 for a substantial 227m2 villa. With already one luxurious villa sold these are set to be a popular choice.

Price list & details:
| Lot No. |
Sea View |
Type | Surface |
Balcony | Terrace | Land | Price |
| m2 | m2 | m2 | m2 | Euros | |||
| 1 | Yes | Villa | 227,24 | 56,85 | 2,500 | SOLD | |
| 2 | Yes | Villa | 227,24 | 56,85 | 2,500 | SOLD | |
| 3 | Yes | Villa | 227,35 | 2,70m2 | 41,92 | 2,500 | SOLD |
| 4 | Yes | Villa | 227,35 | 2,70m2 | 41,92 | 2,500 | SOLD |
| 5 | Yes | Villa | 198,25 | 93,55 | 2,500 | SOLD | |
| 6 | Yes | Villa | 208,45 | 74,60 | 2,500 | SOLD | |
| 7 | Yes | Villa | 208,45 | 74,60 | 2,500 | SOLD | |
| 8 | Yes | Villa | 227,35 | 2,70 | 41,92 | 2,500 | 1,820,000 |
| 9 | Yes | Villa | 198,25 | 93,55 | 2,500 | 1,600,000 | |
| 10 | Yes | Villa | 198,25 | 93,55 | 2,500 | 1,550,000 | |
| 11 | Yes | Villa | 227,35 | 2,70 | 41,92 | 2,500 | 1,630,000 |
| 12 | Yes | Villa | 198,25 | 93,55 | 2,500 | SOLD | |
| 13 | Yes | Villa | 198,25 | 93,55 | 2,500 | SOLD | |
| 14 | Yes | Villa | 198,25 | 93,55 | 2,500 | SOLD | |
| 15 | Yes | Villa | 198,25 | 93,55 | 2,500 | 1,490,000 | |
| 16 | Yes | Villa | 227,35 | 2,70 | 41,92 | 2,500 | 1,420,000 |
| 17 | No | Villa | 198,25 | 93,55 | 2,500 | SOLD | |



