- View properties by price
- Under €250,000
- €250,000 - €500,000
- €500,000 - €750,000
- €750,000 - €1,000,000
- Over €1,000,000
- Property of the Month
- What a view - watch the rich and famous in the yachts just meters from your front windows. This beautifully renovated 1 bed apartment is a great investment. Click here for more information.
- The FT says Nice is an investor hotspot
The Financial Times says that Nice has become one of the hottest spots to invest in on the Mediterranean, after a four year beautification programme that has transformed this vibrant, exciting city.
Le Jardin Pastorelli
Ideal investment three minutes from Place Massena
If you prefer a modern and well-built apartment within walking distance of every major Nice landmark then this new development is for you. Situated on rue Pastorelli, five minutes on foot to the Promenade des Anglais, this project is the latest from the development firm Cogedim, one of France's largest new build agencies.
Almost all of the studio, one, two and three bedroom apartments have some outdoor space, be it a loggia, balcony or terrace. Our most inexpensive studio has a good-sized 12m2 balcony while our largest penthouse has a 50m2 terrace. The interiors are professionally designed, modern and entirely secure while the communal areas include spacious public areas, garages and a concierge/guardienne.
The area around Le Jardin Pastorelli is affluent and residential with a few high-end stores. Branches of Zara, Roche Bobois, HSBC, Sephora and Virgin Megastore are within a few minutes away on foot. The newly pedestrinised Place Massena is similarly close, while the beach and Old Town are within half a kilometre away.
The build is on schedule to be completed in the second trimester of 2009. Payment is due in tranches with the final balance only due when you receive the keys. The property can be delivered to your specification and will be ready to move into or rent out when completed.

Current Price List
For detailed floor plans simply click on the Lot number.
| Lot No. | Floor | No. of rooms | Type | Surface in m2 | Balcony in m2 | Terrace | Garden | Price in € |
| 106 | 1 | 1 | Apartment | 25.60 | 18.30 | SOLD | ||
| 110 | 1 | 1 | Apartment | 33.10 | 0.00 | 230,000 | ||
| 206 | 2 | 1 | Apartment | 25.50 | 12.30 | 197,000 | ||
| 306 | 3 | 1 | Apartment | 25.60 | 12.30 | 200,000 | ||
| 406 | 4 | 1 | Apartment | 25.60 | 12.30 | 203,000 | ||
| 606 | 6 | 1 | Apartment | 25.60 | 12.30 | 210,000 | ||
| 003 | GRD | 2 | Apartment | 42.80 | 18.00 | 298,000 | ||
| 004 | GRD | 2 | Apartment | 48.00 | 0.00 | 290,000 | ||
| 101 | 1 | 2 | Apartment | 39.70 | 0.00 | 278,000 | ||
| 104 | 1 | 2 | Apartment | 44.70 | 13.60 | 340,000 | ||
| 109 | 1 | 2 | Apartment | 40.30 | 0.00 | SOLD | ||
| 201 | 2 | 2 | Apartment | 30.20 | 5.40 | 290,000 | ||
| 202 | 2 | 2 | Apartment | 44.30 | 4.70 | SOLD | ||
| 203 | 2 | 2 | Apartment | 55.70 | 11.90 | 414,000 | ||
| 204 | 2 | 2 | Apartment | 44.70 | 12.50 | 345,000 | ||
| 209 | 2 | 2 | Apartment | 40.10 | 4.40 | SOLD | ||
| 210 | 2 | 2 | Apartment | 39.80 | 5.40 | 287,000 | ||
| 301 | 3 | 2 | Apartment | 42.60 | 0.40 | 306,000 | ||
| 302 | 3 | 2 | Apartment | 42.10 | 0.40 | SOLD | ||
| 303 | 3 | 2 | Apartment | 46.70 | 11.90 | SOLD | ||
| 304 | 3 | 2 | Apartment | 55.70 | 12.50 | 350,000 | ||
| 309 | 3 | 2 | Apartment | 44.70 | 0.40 | 306,000 | ||
| 310 | 3 | 2 | Apartment | 42.60 | 0.40 | SOLD | ||
| 401 | 4 | 2 | Apartment | 42.60 | 0.40 | 310,000 | ||
| 402 | 4 | 2 | Apartment | 46.70 | 0.40 | 335,000 | ||
| 403 | 4 | 2 | Apartment | 55.70 | 11.90 | 424,000 | ||
| 404 | 4 | 2 | Apartment | 44.70 | 12.50 | 355,000 | ||
| 409 | 4 | 2 | Apartment | 42.60 | 0.40 | SOLD | ||
| 410 | 4 | 2 | Apartment | 42.10 | 0.40 | SOLD | ||
| 501 | 5 | 2 | Apartment | 42.60 | 0.40 | 315,000 | ||
| 502 | 5 | 2 | Apartment | 46.70 |
0.40 | 340,000 | ||
| 503 | 5 | 2 | Apartment | 55.70 | 11.90 | 429,000 | ||
| 504 | 5 | 2 | Apartment | 44.70 | 12.50 | 360,000 | ||
| 509 | 5 | 2 | Apartment | 42.60 | 0.40 | SOLD | ||
| 510 | 5 | 2 | Apartment | 42.10 | 0.40 | 313,000 | ||
| 602 | 6 | 2 | Apartment | 38.90 | 4.60 | 300,000 | ||
| 002 | GRD | 3 | Apartment | 62.10 | 14.40 | 435,000 | ||
| 105 | 1 | 3 | Apartment | 65.30 | 19.10 | 490,000 | ||
| 107 | 1 | 3 | Apartment | 66.90 | 36.90 | 498,000 | ||
| 108 | 1 | 3 | Apartment | 72.30 | 23.30 | 560,000 | ||
| 205 | 2 | 3 | Apartment | 65.30 | 17.40 | 497,000 | ||
| 207 | 2 | 3 | Apartment | 67.40 | 1.80 | 478,000 | ||
| 208 | 2 | 3 | Apartment | 73.50 | 2.30 | 545,000 | ||
| 305 | 3 | 3 | Apartment | 65.30 | 17.40 | 504,000 | ||
| 307 | 3 | 3 | Apartment | 67.40 | 1.80 | 485,000 | ||
| 308 | 3 | 3 | Apartment | 78.30 | 0.90 | 560,000 | ||
| 405 | 4 | 3 | Apartment | 65.30 | 0.00 | 511,000 | ||
| 407 | 4 | 3 | Apartment | 67.40 | 0.00 | 492,000 | ||
| 408 | 4 | 3 | Apartment | 78.30 | 0.90 | 567,000 | ||
| 505 | 5 | 3 | Apartment | 65.30 | 17.40 | 518,000 | ||
| 507 | 5 | 3 | Apartment | 67.40 | 1.80 | 498,000 | ||
| 508 | 5 | 3 | Apartment | 78.30 | 0.90 | SOLD | ||
| 601 |
6 | 3 | Apartment | 55.50 | 4.60 | SOLD | ||
| 609 |
6 | 3 | Apartment | 74.50 | 4.60 | 536,000 | ||
| 610 |
6 | 3 | Apartment | 53.10 | 4.60 | 390,000 | ||
| M4 | GRD | 3 | Maison | 79.30 | 27.00 | SOLD | ||
| M3 | GRD | 3 | Maison | 73.50 | 19.00 | SOLD | ||
| M2 | GRD | 3 | Maison | 74.90 | 17.80 | 576,000 | ||
| M1 | GRD | 3 | Maison | 75.70 | 18.20 | 576,000 | ||
| 603 | 6 | 4 | Apartment | 90.80 | 11.90 | 677,000 | ||
| 605 | 6 | 4 | Apartment | 76.90 | 17.40 | 590,000 | ||
| 607 | 6 | 4 | Apartment | 88.70 | 2.60 | 645,000 | ||
| 608 | 6 | 4 | Apartment | 89.30 | 9.60 | 635,000 | ||
| 102-3 | 1 | 4 | Apartment | 104.90 | 49.90 | SOLD |


Location - three minutes from Galeries Lafayette and the Old Town, five minutes from the sea


